Wednesday, November 19, 2008
Bailout, Shmailout
Damn. Everyone has a hand out. The big three want big cash. Where have you guys been for the last thirty years? The first spike in oil was in 1973. That's 35 years ago. Where were the visionaries from Detroit then? Why did you keep making cars that
a) sucked and
b) sucked
if the car makers would have thought ahead, there would have been no oil problem because we would be using far less. Lazy, sloppy, inefficient and now it's finally caught up with them. As a former shop steward, I hate to cast aspersions on my brethren, but I wish all would have gotten along through the years.
Every commercial I see for the F150 pickup with 16 miles per gallon, I wonder why. Where's the beef? The hybrids? Electrics? Hydrogen? Propane? Natural Gas? Solar? and wind? cars? My 2004 Mazda 3 with 130,000 miles on it still gets 36 mpg. It's one of the very few foriegn cars I have owned and I wouldn't trade it for anything. $10,000 and still rockin'. Hey Detroit, where ya been? Why haven't you been making cars that Americans need?
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2024
(25)
- ► 12/01 - 12/08 (2)
- ► 11/24 - 12/01 (2)
- ► 11/17 - 11/24 (9)
- ► 11/10 - 11/17 (9)
- ► 11/03 - 11/10 (3)
-
►
2021
(1)
- ► 01/10 - 01/17 (1)
-
►
2020
(2)
- ► 12/27 - 01/03 (1)
- ► 05/10 - 05/17 (1)
-
►
2019
(14)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (1)
- ► 07/07 - 07/14 (1)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (2)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (3)
-
►
2018
(26)
- ► 11/04 - 11/11 (2)
- ► 10/21 - 10/28 (3)
- ► 10/07 - 10/14 (9)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (4)
- ► 02/25 - 03/04 (1)
- ► 02/18 - 02/25 (1)
-
►
2017
(2)
- ► 04/30 - 05/07 (1)
- ► 04/16 - 04/23 (1)
-
►
2015
(3)
- ► 06/28 - 07/05 (1)
- ► 03/08 - 03/15 (2)
-
►
2013
(11)
- ► 12/15 - 12/22 (1)
- ► 11/10 - 11/17 (1)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (2)
- ► 10/13 - 10/20 (2)
- ► 10/06 - 10/13 (1)
- ► 04/07 - 04/14 (1)
- ► 03/17 - 03/24 (2)
-
►
2012
(13)
- ► 12/30 - 01/06 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/15 - 01/22 (3)
-
►
2011
(29)
- ► 12/04 - 12/11 (1)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (2)
- ► 09/04 - 09/11 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 05/22 - 05/29 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 03/27 - 04/03 (1)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (1)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (2)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (2)
- ► 01/02 - 01/09 (1)
-
►
2010
(16)
- ► 12/05 - 12/12 (2)
- ► 11/14 - 11/21 (1)
- ► 09/05 - 09/12 (1)
- ► 08/08 - 08/15 (5)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (1)
- ► 07/04 - 07/11 (2)
- ► 03/07 - 03/14 (1)
- ► 02/07 - 02/14 (1)
-
►
2009
(162)
- ► 12/20 - 12/27 (4)
- ► 12/13 - 12/20 (3)
- ► 12/06 - 12/13 (5)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (3)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (5)
- ► 10/25 - 11/01 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (2)
- ► 07/12 - 07/19 (1)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (11)
- ► 06/14 - 06/21 (2)
- ► 05/24 - 05/31 (3)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (10)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (4)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (6)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (7)
- ► 03/01 - 03/08 (7)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (5)
- ► 02/08 - 02/15 (9)
- ► 02/01 - 02/08 (8)
- ► 01/25 - 02/01 (11)
- ► 01/18 - 01/25 (12)
- ► 01/11 - 01/18 (2)
-
▼
2008
(355)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (8)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (7)
- ► 11/23 - 11/30 (5)
- ▼ 11/16 - 11/23 (7)
- ► 11/09 - 11/16 (6)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (8)
- ► 10/19 - 10/26 (6)
- ► 10/12 - 10/19 (10)
- ► 10/05 - 10/12 (8)
- ► 09/28 - 10/05 (9)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (12)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (7)
- ► 08/24 - 08/31 (13)
- ► 08/17 - 08/24 (4)
- ► 08/10 - 08/17 (7)
- ► 08/03 - 08/10 (6)
- ► 07/27 - 08/03 (5)
- ► 07/20 - 07/27 (7)
- ► 07/13 - 07/20 (8)
- ► 07/06 - 07/13 (10)
- ► 06/29 - 07/06 (10)
- ► 06/22 - 06/29 (14)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (4)
- ► 06/01 - 06/08 (6)
- ► 05/25 - 06/01 (15)
- ► 05/18 - 05/25 (4)
- ► 05/11 - 05/18 (8)
- ► 05/04 - 05/11 (8)
- ► 04/27 - 05/04 (2)
- ► 04/13 - 04/20 (11)
- ► 04/06 - 04/13 (6)
- ► 03/30 - 04/06 (22)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (10)
- ► 02/24 - 03/02 (10)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (13)
- ► 02/03 - 02/10 (4)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (4)
- ► 01/13 - 01/20 (10)
- ► 01/06 - 01/13 (3)
-
►
2007
(466)
- ► 12/30 - 01/06 (4)
- ► 12/23 - 12/30 (9)
- ► 12/16 - 12/23 (5)
- ► 12/09 - 12/16 (5)
- ► 12/02 - 12/09 (9)
- ► 11/25 - 12/02 (9)
- ► 11/18 - 11/25 (12)
- ► 11/11 - 11/18 (11)
- ► 11/04 - 11/11 (7)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (12)
- ► 10/07 - 10/14 (8)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (5)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (7)
- ► 09/02 - 09/09 (8)
- ► 08/26 - 09/02 (6)
- ► 08/19 - 08/26 (12)
- ► 08/12 - 08/19 (7)
- ► 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (12)
- ► 07/22 - 07/29 (20)
- ► 07/15 - 07/22 (11)
- ► 07/08 - 07/15 (10)
- ► 07/01 - 07/08 (11)
- ► 06/24 - 07/01 (10)
- ► 06/17 - 06/24 (20)
- ► 06/10 - 06/17 (14)
- ► 06/03 - 06/10 (9)
- ► 05/27 - 06/03 (8)
- ► 05/20 - 05/27 (12)
- ► 05/13 - 05/20 (8)
- ► 05/06 - 05/13 (11)
- ► 04/29 - 05/06 (14)
- ► 04/22 - 04/29 (10)
- ► 04/15 - 04/22 (11)
- ► 04/08 - 04/15 (11)
- ► 04/01 - 04/08 (4)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (17)
- ► 03/11 - 03/18 (11)
- ► 03/04 - 03/11 (18)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (5)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (6)
- ► 01/21 - 01/28 (16)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (2)
-
►
2006
(401)
- ► 12/31 - 01/07 (5)
- ► 12/24 - 12/31 (8)
- ► 12/17 - 12/24 (8)
- ► 12/10 - 12/17 (7)
- ► 12/03 - 12/10 (9)
- ► 11/26 - 12/03 (9)
- ► 11/19 - 11/26 (10)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (8)
- ► 10/22 - 10/29 (5)
- ► 10/15 - 10/22 (8)
- ► 10/08 - 10/15 (6)
- ► 10/01 - 10/08 (10)
- ► 09/24 - 10/01 (10)
- ► 09/17 - 09/24 (9)
- ► 09/10 - 09/17 (6)
- ► 09/03 - 09/10 (7)
- ► 08/27 - 09/03 (4)
- ► 08/20 - 08/27 (3)
- ► 08/13 - 08/20 (8)
- ► 08/06 - 08/13 (10)
- ► 07/30 - 08/06 (5)
- ► 07/23 - 07/30 (13)
- ► 07/16 - 07/23 (7)
- ► 07/09 - 07/16 (3)
- ► 07/02 - 07/09 (10)
- ► 06/25 - 07/02 (13)
- ► 06/18 - 06/25 (3)
- ► 06/11 - 06/18 (15)
- ► 06/04 - 06/11 (10)
- ► 05/28 - 06/04 (7)
- ► 05/21 - 05/28 (8)
- ► 05/14 - 05/21 (11)
- ► 05/07 - 05/14 (6)
- ► 04/30 - 05/07 (14)
- ► 04/23 - 04/30 (7)
- ► 04/16 - 04/23 (5)
- ► 04/09 - 04/16 (9)
- ► 04/02 - 04/09 (5)
- ► 03/26 - 04/02 (16)
- ► 03/19 - 03/26 (6)
- ► 03/12 - 03/19 (8)
- ► 03/05 - 03/12 (8)
- ► 02/26 - 03/05 (8)
- ► 02/19 - 02/26 (7)
- ► 02/12 - 02/19 (4)
- ► 02/05 - 02/12 (8)
- ► 01/29 - 02/05 (6)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (10)
- ► 01/08 - 01/15 (8)
- ► 01/01 - 01/08 (6)
-
►
2005
(155)
- ► 12/25 - 01/01 (7)
- ► 12/18 - 12/25 (12)
- ► 12/11 - 12/18 (6)
- ► 12/04 - 12/11 (7)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (12)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (7)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (7)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (3)
- ► 09/11 - 09/18 (6)
- ► 09/04 - 09/11 (7)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (8)
- ► 08/14 - 08/21 (10)
- ► 08/07 - 08/14 (5)
- ► 07/31 - 08/07 (7)
- ► 07/24 - 07/31 (9)
- ► 07/17 - 07/24 (12)
- ► 07/10 - 07/17 (4)
- ► 05/22 - 05/29 (1)
1 comment:
Up till a year or so ago (really, until April of this year), Detroit was muddling along, sort of in trouble, but Ford and GM were actually kind of getting it figured out (see the Ford Fiesta being brought over from Europe and the Chevy Volt slated for the '10 model year).
The reality is, Detroit was just giving the people what they wanted, which was Tahoes, Suburbans and F150s.
The tipping point came with $4 per gallon gas. Honda was best positioned for the drastic change because they had no trucks and only one true SUV in their lineup.
Toyota and Nissan both got caught with their pants down as Ford, GM and Chrysler did (with the truck market), but because Toyota and Nissan are not encumbered by the labor costs that the Big 3 are, they have less exposure.
It's hard for me to gin up much sympathy for Ford, GM and Chrysler, but they ARE working with one arm behind their back when it comes to regulations that apply to domestic manufacturers versus "imports".
Unfortunately, the bailout will happen once President-elect Obama takes office. The reason it's unfortunate is that it addresses the symptoms, not the cause of the distress.
The reason it has to happen is the ripple effect of vendors down the line, and the lack of confidence consumers may have in purchasing a product produced by a company in bankruptcy.
GM is an investor in a technology using cellulosic ethanol, which has basically the same properties as the ethanol being used today; but doesn't require corn...so no artificially inflated commodity prices, and no cattle farmers having to feed $5 corn.
That's a bridge to the next technology. Hybrids are rolling nuclear waste dumps. When the battery goes, it will cost more to replace it than the car is worth. There go your Toyotas lasting 15 years and 250,000 miles.
Hydrogen and propane offer the thrill of not knowing if you'll be in 1, 3 or 300,000 pieces after a rear end collision.
Plug and play cars (like the Volt) seem to make the most sense.
Here's hoping GM can make it till then, and that it's a volume sales car.
Post a Comment