Tuesday, January 25, 2011
40 Years Ago Musically Speaking
The month of January 1971, I was living in the middle of nowhere, four miles outside of Ava Missouri, off highway FF in a house that used to be the George Pledger residence. "Where do you live?" "The old George Pledger place"..."oh, ok". Small town restless and bored, playing basketball and trying to stay out of trouble. Life was NOT good, I did NOT have a normal childhood. My mother and father were apart and I wasn't quite old enough (or capable enough) to hold the family together. My brother was in Vietnam and we walked on those eggshells for four years. Life was happening, the world was changing and I was....stuck, frustrated and simply bored. Playing basketball and the radio were my saviours. Not sure what order they would be in, sometimes it changed from day to day. Basketball (sometimes in a far away place), go to the room, turn on the radio and do homework. The radio was my ticket to Chicago. To Little Rock, Nashville, Denver and other far away places. I knew I wanted to do what they did, so I hung on every word. The DJ on WLS was Kris Eric Stevens. He was the "night jock" who would keep all of us small town kids from being bored. He could tell a story in 13 1/2 seconds, the exact time it took to talk over the beginning of "She's A Lady" by Tom Jones or "Your Song" by Elton John. Tell a joke in 5 3/4 seconds over the intro of "Stoney End" by Barbra Streisand or make me believe he used the latest product or service he was selling. He not only branded himself into my brain all those years ago, but so did the music. I think the long distance crackling and static made each song special. You had to listen when it was there because sometimes, it would fade... So, yes, I liked Tony Orlando and Dawn and Gladys Knight with her Pips and yes, I admit it, I loved Bread. Not for any other reason but that my favorite DJ made it sound special enough for me to care. Bread wrote love songs for 15 year olds.
With a tribute to the music, here are my top five songs to appear in the top 40 according Billboard magazine on January 30th 1971
I loved Rare Earth. I saw them play at the Uptown in Kansas City in 1982 with all of the original members. It was one of the best show I have ever seen. This is recent but Peter Rivera makes it sound great..
I also loved Bread. From the first time I heard "Make It With You", I thought these guys made smart, well written and well played songs. Three of the four guys are dead. They were highly sought after session men for years. An uptempo number from them..
What ever happened to these guys? I actually have in my possession their first two albums. Interesting and different with excellent harmonies and excellent playing. Great one hit wonder band.
The mighty Zep sounded ten times louder coming through the AM airwaves. This took the chill off a winter night. Hammer of the Gods. I went out and ordered the album the first time I heard this.
Dave Edmunds is an effing genius. Nuff said. This song was about 20 years ahead of its time
Here was the top twenty on that day:
1. Knock Three Times-Dawn
2. My Sweet Lord/Isn't It A Pity - George Harrison
3. Lonely Days - Bee Gees
4. One Less Bell to Answer - Fifth Dimension
5. Rose Garden - Lynn Anderson
6. Groove Me - King Floyd
7. I Hear You Knockin - Dave Edmunds
8. Your Song _ Elton John
9. One Bad Apple - Osmonds
10. Stoney End - Barbra Streisand
11. If I Were Your Woman - Gladys Knight
12. Black Magic Woman - Santana
13. It's Impossible - Perry Como (!)
14. Love The One You're With - Stephen Stills
15. I Think I Love You - Partridge Family
16. Immigrant Song - Led Zeppelin
17. Born to Wander - Rare Earth
18. Mr. Bojangles - Nitty Gritty Dirt Band
19. Remember Me - Diana Ross
20. We Gotta Get You A Woman - Runt (Todd Rundgren)
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2024
(12)
- ► 11/10 - 11/17 (9)
- ► 11/03 - 11/10 (3)
-
►
2021
(1)
- ► 01/10 - 01/17 (1)
-
►
2020
(2)
- ► 12/27 - 01/03 (1)
- ► 05/10 - 05/17 (1)
-
►
2019
(14)
- ► 07/28 - 08/04 (1)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (1)
- ► 07/07 - 07/14 (1)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (2)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (3)
-
►
2018
(26)
- ► 11/04 - 11/11 (2)
- ► 10/21 - 10/28 (3)
- ► 10/07 - 10/14 (9)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (4)
- ► 02/25 - 03/04 (1)
- ► 02/18 - 02/25 (1)
-
►
2017
(2)
- ► 04/30 - 05/07 (1)
- ► 04/16 - 04/23 (1)
-
►
2015
(3)
- ► 06/28 - 07/05 (1)
- ► 03/08 - 03/15 (2)
-
►
2013
(11)
- ► 12/15 - 12/22 (1)
- ► 11/10 - 11/17 (1)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (2)
- ► 10/13 - 10/20 (2)
- ► 10/06 - 10/13 (1)
- ► 04/07 - 04/14 (1)
- ► 03/17 - 03/24 (2)
-
►
2012
(13)
- ► 12/30 - 01/06 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/15 - 01/22 (3)
-
▼
2011
(29)
- ► 12/04 - 12/11 (1)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (2)
- ► 09/04 - 09/11 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 05/22 - 05/29 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (1)
- ► 03/27 - 04/03 (1)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (1)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (2)
- ► 01/16 - 01/23 (2)
- ► 01/02 - 01/09 (1)
-
►
2010
(16)
- ► 12/05 - 12/12 (2)
- ► 11/14 - 11/21 (1)
- ► 09/05 - 09/12 (1)
- ► 08/08 - 08/15 (5)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (1)
- ► 07/04 - 07/11 (2)
- ► 03/07 - 03/14 (1)
- ► 02/07 - 02/14 (1)
-
►
2009
(162)
- ► 12/20 - 12/27 (4)
- ► 12/13 - 12/20 (3)
- ► 12/06 - 12/13 (5)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (3)
- ► 11/08 - 11/15 (3)
- ► 11/01 - 11/08 (5)
- ► 10/25 - 11/01 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (2)
- ► 07/12 - 07/19 (1)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (11)
- ► 06/14 - 06/21 (2)
- ► 05/24 - 05/31 (3)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (10)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (4)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (7)
- ► 03/22 - 03/29 (6)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (7)
- ► 03/01 - 03/08 (7)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (5)
- ► 02/08 - 02/15 (9)
- ► 02/01 - 02/08 (8)
- ► 01/25 - 02/01 (11)
- ► 01/18 - 01/25 (12)
- ► 01/11 - 01/18 (2)
-
►
2008
(355)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (8)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (7)
- ► 11/23 - 11/30 (5)
- ► 11/16 - 11/23 (7)
- ► 11/09 - 11/16 (6)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (8)
- ► 10/19 - 10/26 (6)
- ► 10/12 - 10/19 (10)
- ► 10/05 - 10/12 (8)
- ► 09/28 - 10/05 (9)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (12)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (7)
- ► 08/24 - 08/31 (13)
- ► 08/17 - 08/24 (4)
- ► 08/10 - 08/17 (7)
- ► 08/03 - 08/10 (6)
- ► 07/27 - 08/03 (5)
- ► 07/20 - 07/27 (7)
- ► 07/13 - 07/20 (8)
- ► 07/06 - 07/13 (10)
- ► 06/29 - 07/06 (10)
- ► 06/22 - 06/29 (14)
- ► 06/15 - 06/22 (3)
- ► 06/08 - 06/15 (4)
- ► 06/01 - 06/08 (6)
- ► 05/25 - 06/01 (15)
- ► 05/18 - 05/25 (4)
- ► 05/11 - 05/18 (8)
- ► 05/04 - 05/11 (8)
- ► 04/27 - 05/04 (2)
- ► 04/13 - 04/20 (11)
- ► 04/06 - 04/13 (6)
- ► 03/30 - 04/06 (22)
- ► 03/16 - 03/23 (2)
- ► 03/09 - 03/16 (10)
- ► 02/24 - 03/02 (10)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (13)
- ► 02/03 - 02/10 (4)
- ► 01/27 - 02/03 (7)
- ► 01/20 - 01/27 (4)
- ► 01/13 - 01/20 (10)
- ► 01/06 - 01/13 (3)
-
►
2007
(466)
- ► 12/30 - 01/06 (4)
- ► 12/23 - 12/30 (9)
- ► 12/16 - 12/23 (5)
- ► 12/09 - 12/16 (5)
- ► 12/02 - 12/09 (9)
- ► 11/25 - 12/02 (9)
- ► 11/18 - 11/25 (12)
- ► 11/11 - 11/18 (11)
- ► 11/04 - 11/11 (7)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (12)
- ► 10/07 - 10/14 (8)
- ► 09/30 - 10/07 (8)
- ► 09/23 - 09/30 (5)
- ► 09/16 - 09/23 (5)
- ► 09/09 - 09/16 (7)
- ► 09/02 - 09/09 (8)
- ► 08/26 - 09/02 (6)
- ► 08/19 - 08/26 (12)
- ► 08/12 - 08/19 (7)
- ► 08/05 - 08/12 (4)
- ► 07/29 - 08/05 (12)
- ► 07/22 - 07/29 (20)
- ► 07/15 - 07/22 (11)
- ► 07/08 - 07/15 (10)
- ► 07/01 - 07/08 (11)
- ► 06/24 - 07/01 (10)
- ► 06/17 - 06/24 (20)
- ► 06/10 - 06/17 (14)
- ► 06/03 - 06/10 (9)
- ► 05/27 - 06/03 (8)
- ► 05/20 - 05/27 (12)
- ► 05/13 - 05/20 (8)
- ► 05/06 - 05/13 (11)
- ► 04/29 - 05/06 (14)
- ► 04/22 - 04/29 (10)
- ► 04/15 - 04/22 (11)
- ► 04/08 - 04/15 (11)
- ► 04/01 - 04/08 (4)
- ► 03/25 - 04/01 (6)
- ► 03/18 - 03/25 (17)
- ► 03/11 - 03/18 (11)
- ► 03/04 - 03/11 (18)
- ► 02/25 - 03/04 (7)
- ► 02/18 - 02/25 (5)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (6)
- ► 01/21 - 01/28 (16)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (2)
-
►
2006
(401)
- ► 12/31 - 01/07 (5)
- ► 12/24 - 12/31 (8)
- ► 12/17 - 12/24 (8)
- ► 12/10 - 12/17 (7)
- ► 12/03 - 12/10 (9)
- ► 11/26 - 12/03 (9)
- ► 11/19 - 11/26 (10)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (8)
- ► 10/22 - 10/29 (5)
- ► 10/15 - 10/22 (8)
- ► 10/08 - 10/15 (6)
- ► 10/01 - 10/08 (10)
- ► 09/24 - 10/01 (10)
- ► 09/17 - 09/24 (9)
- ► 09/10 - 09/17 (6)
- ► 09/03 - 09/10 (7)
- ► 08/27 - 09/03 (4)
- ► 08/20 - 08/27 (3)
- ► 08/13 - 08/20 (8)
- ► 08/06 - 08/13 (10)
- ► 07/30 - 08/06 (5)
- ► 07/23 - 07/30 (13)
- ► 07/16 - 07/23 (7)
- ► 07/09 - 07/16 (3)
- ► 07/02 - 07/09 (10)
- ► 06/25 - 07/02 (13)
- ► 06/18 - 06/25 (3)
- ► 06/11 - 06/18 (15)
- ► 06/04 - 06/11 (10)
- ► 05/28 - 06/04 (7)
- ► 05/21 - 05/28 (8)
- ► 05/14 - 05/21 (11)
- ► 05/07 - 05/14 (6)
- ► 04/30 - 05/07 (14)
- ► 04/23 - 04/30 (7)
- ► 04/16 - 04/23 (5)
- ► 04/09 - 04/16 (9)
- ► 04/02 - 04/09 (5)
- ► 03/26 - 04/02 (16)
- ► 03/19 - 03/26 (6)
- ► 03/12 - 03/19 (8)
- ► 03/05 - 03/12 (8)
- ► 02/26 - 03/05 (8)
- ► 02/19 - 02/26 (7)
- ► 02/12 - 02/19 (4)
- ► 02/05 - 02/12 (8)
- ► 01/29 - 02/05 (6)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (10)
- ► 01/08 - 01/15 (8)
- ► 01/01 - 01/08 (6)
-
►
2005
(155)
- ► 12/25 - 01/01 (7)
- ► 12/18 - 12/25 (12)
- ► 12/11 - 12/18 (6)
- ► 12/04 - 12/11 (7)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (12)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (7)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (7)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (3)
- ► 09/11 - 09/18 (6)
- ► 09/04 - 09/11 (7)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (8)
- ► 08/14 - 08/21 (10)
- ► 08/07 - 08/14 (5)
- ► 07/31 - 08/07 (7)
- ► 07/24 - 07/31 (9)
- ► 07/17 - 07/24 (12)
- ► 07/10 - 07/17 (4)
- ► 05/22 - 05/29 (1)
No comments:
Post a Comment