Thursday, April 02, 2009

Missed This.....


It was MARCH 31st, 1949 when the very first 45rpm single was released. The 45 turned 60-years old yesterday and the very first one was from none other then the great EDDY ARNOLD with 'Texarkana Baby." The B-side was "Boquet of Roses," both recorded in NASHVILLE. The single was released on bright green vinyl. Why you ask? They were color-coded. Green was for Polka and Country, red for classical, yellow for children's, blue for international, cerise for rhythm'n'blues. The two formats at the time were singles and four-track EPs. The second single followed soon after with ARTHUR CRUDUP's "That's All Right/"Crudup After Hours," on cerise vinyl.

Latest Arbitron Ratings for Nashville:

#44 Nashville, TN
Updated 4/2/2009
Winter '08-09 ARBITRENDS (December, January, February) 12+ Mon-Sun, 6a-12mid
Pop: 1,182,900
Black: 183,700 (16%) Hispanic: 59,400 (5%) Asian: 0 (0%)
Station Format Owner Win 08 Spr 08 Sum 08 Fall 08 N/D/J 09 D/J/F 09
WJXA-FM AC South Central 8.0 8.8 6.5 7.0 7.8 7.9
WUBT-FM Urban Clear Channel 7.3 8.4 6.5 7.9 6.7 6.2
WQQK-FM Urban AC Cumulus Media 5.4 5.4 5.5 6.3 6.8 6.0
WRVW-FM Top 40/M Clear Channel 6.7 6.6 6.2 7.1 6.3 6.0
WNRQ-FM Classic Rock Clear Channel 4.8 5.3 5.7 4.8 4.5 5.4
WSIX-FM Country Clear Channel 5.9 4.8 4.8 5.8 5.6 5.2
WSM-FM Country Cumulus Media 4.8 4.5 4.9 3.5 3.9 4.7
WKDF-FM Country Citadel 4.3 4.2 4.5 4.8 4.6 4.4
WWTN-FM Talk Cumulus Media 3.9 3.9 4.4 5.7 4.8 4.3
WCJK-FM Adult Hits South Central 4.0 5.3 4.9 3.3 3.3 4.1
WGFX-FM Sports Citadel 3.3 3.2 3.3 4.2 4.4 3.9
WFFH-FM Christian Cont. Salem 2.0 3.1 2.5 2.1 3.0 3.6
WLAC-AM N/T Clear Channel 3.3 3.1 3.6 4.2 3.9 3.2
WBUZ-FM Active Rock Cromwell 3.6 3.1 3.5 3.5 2.8 2.5
WSM-AM Classic Country Gaylord 2.4 2.3 2.6 1.6 2.2 2.5
WPRT-FM Top 40/M Cromwell 1.5 1.0 1.6 1.3 1.3 1.5
WRLT-FM AAA Tuned In 1.4 1.6 1.5 1.3 1.2 1.3
WNVL-AM Spanish Davidson -- -- -- -- 1.0 1.1
WMDB-AM Gospel Davidson 1.1 1.6 1.3 1.3 0.8 0.9
WVOL-AM Urban AC Heidelberg 0.4 0.5 0.7 0.6 0.5 0.8
WRQQ-FM Rock Cumulus Media 2.0 2.1 1.8 1.7 1.4 0.7
WNFN-FM Sports Cumulus Media 0.9 0.9 0.6 1.0 1.1 0.6
WAMB-AM Adult Standards Great Southern 0.5 -- -- -- -- 0.5
WGNS-AM N/T Rutherford -- -- -- 0.6 -- 0.5

Yes, THAT's my old station. I left it at a 2.7. Ick. They have lost more than two thirds of their listeners, but Al Brock and I didn't know what we were doing. Riiigggghhhht!!!

No comments:

Blog Archive

Web Tracking